Home>Products>Bearing unit>FYH NANF210-32 Bearing unit
FYH NANF210-32 MODELS
Need a CAD or 3D Model?
FYH NANF210-32 Bearing unit
category
Bearing unit
FYH NANF210-32 Bearing SPECIFICATIONS
Offer High Quality Brand FYH NANF210-32 Bearing unit .Contact Us Online to Get C0 internal clearance: Best MNT BEARING LTD Quote.
- FYH
NANF210-32
- Cam Followers Stud Type
- 37.0
- N/A
- B04120
- Crowned
- Stud Type
- M8X1.25
-
MNT BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Exchange Guide FYH NANF210-32 Bearing unit
- Cam Followers Stud Type
- 37.0
- N/A
- 0
- B04120
- Crowned
- Stud Type
- M8X1.25
- Standard Stud
- Sealed
- Needle Bearing
- Yes
- No
- Metric
- Caged | Screwdriver Slot | Head-End Lubrication | 3 Stage Sealing
- 19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface; Stud Type; 8MM Stud Diameter; M8X1.25 Thread; Standard Stud; Sealed; Needle Bearing; Relubricatable; No Hex Socket
- 31171530
- 8482.40.00.00
- Bearing
- Cam Follower
- KR19PP
- 0.071
- 0.315 Inch | 8 Millimeter
- 0.748 Inch | 19 Millimeter
- 0.433 Inch | 11 Millimeter
FYH NANF210-32 Product identifiers FYH NANF210-32 Bearing unit
Compare similar Bearing unit | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | U | d | C0 | s1 | C1 |
120FSH210 | Timken | 210 mm | 70 mm | - | - | 120 mm | - | - | - |
100NNU68210 | KOYO | 680 mm | 3810 kN | 210 mm | - | 500 mm | - | - | - |
YSPAG 210 | SKF | 90 mm | 22 mm | - | - | 50 mm | - | - | - |
YSPAG 210-115 | SKF | 90 mm | 22 mm | - | - | 49.212 mm | - | - | - |
YTL 1210 | IKO | 16 mm | 7,47 kN | - | - | 12 | 11,8 kN | - | - |
ZY-1210 | NSK | 18 mm | 8,3 kN | - | - | 12 | - | - | 10,5 mm |
140FS210 | Timken | 210 mm | 70 mm | - | - | 140 mm | - | - | - |
140FSF210 | NSK | 210 mm | 920 kN | 90 mm | 180 mm | 140 mm | - | - | - |
F-210416 | INA | 21 mm | 18,7 mm | - | - | 15 mm | - | - | - |
11210 | Loyal | 90 mm | 22,9 kN | - | - | 50 mm | 8,15 kN | - | - |
YET210 | SKF | 90 mm | 35,1 kN | 30,2 mm | - | 50 mm | 23,2 kN | 32,7 mm | - |
NACHI UCT205+WB Bearing unit | Category:Cam Follower and Track Roller - Stud Type; Inventory:37.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Head-End Lubrication | 3 Stage Sealing; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface; Stud Type; 8MM Stud Diameter; M8X1.25 Thread; Standard; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:KR19PP; Weight / LBS:0.071; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter; Roller Width:0.433 Inch | 11 Millimeter; |
KOYO NANFL207-21 Bearing unit | Category:Cam Follower and Track Roller - Stud Type; Inventory:37.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Head-End Lubrication | 3 Stage Sealing; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface; Stud Type; 8MM Stud Diameter; M8X1.25 Thread; Standard; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:KR19PP; Weight / LBS:0.071; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter; Roller Width:0.433 Inch | 11 Millimeter; |
NACHI UCFX15 Bearing unit | Category:Cam Follower and Track Roller - Stud Type; Inventory:37.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Head-End Lubrication | 3 Stage Sealing; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface; Stud Type; 8MM Stud Diameter; M8X1.25 Thread; Standard; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:KR19PP; Weight / LBS:0.071; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter; Roller Width:0.433 Inch | 11 Millimeter; |
NACHI MUCFL208 Bearing unit | Category:Cam Follower and Track Roller - Stud Type; Inventory:37.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Head-End Lubrication | 3 Stage Sealing; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface; Stud Type; 8MM Stud Diameter; M8X1.25 Thread; Standard; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:KR19PP; Weight / LBS:0.071; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter; Roller Width:0.433 Inch | 11 Millimeter; |
SNR UCFC216 Bearing unit | Category:Cam Follower and Track Roller - Stud Type; Inventory:37.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Head-End Lubrication | 3 Stage Sealing; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface; Stud Type; 8MM Stud Diameter; M8X1.25 Thread; Standard; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:KR19PP; Weight / LBS:0.071; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter; Roller Width:0.433 Inch | 11 Millimeter; |
INA RCJT1-3/4 Bearing unit | Category:Cam Follower and Track Roller - Stud Type; Inventory:37.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Head-End Lubrication | 3 Stage Sealing; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface; Stud Type; 8MM Stud Diameter; M8X1.25 Thread; Standard; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:KR19PP; Weight / LBS:0.071; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter; Roller Width:0.433 Inch | 11 Millimeter; |
SNR EXFS312 Bearing unit | Category:Cam Follower and Track Roller - Stud Type; Inventory:37.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Head-End Lubrication | 3 Stage Sealing; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface; Stud Type; 8MM Stud Diameter; M8X1.25 Thread; Standard; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:KR19PP; Weight / LBS:0.071; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter; Roller Width:0.433 Inch | 11 Millimeter; |
SNR UCFL205 Bearing unit | Category:Cam Follower and Track Roller - Stud Type; Inventory:37.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Head-End Lubrication | 3 Stage Sealing; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface; Stud Type; 8MM Stud Diameter; M8X1.25 Thread; Standard; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:KR19PP; Weight / LBS:0.071; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter; Roller Width:0.433 Inch | 11 Millimeter; |
FYH NANF210-32 Bearing unit Video
FYH NANF210-32 INTERCHANGE
Bearing unit Part series NANF210-32 is a potential replacement for these common bearing part numbers:
NANF210-32
NANF210-32
NANF210-32
NANF210-32
NANF210-32
NANF210-32
NANF210-32
NANF210-32
Contact Us

- MNT BEARING LTD
- Address7396 Kitimat Road, Mississauga, Ontario, L8N 1Y6, Canada
- Phone(Working Time)+1-509-826-7409
- Fax
FYH NANF210-32 Technical Articles
7x13x4 bearing number and size chart pdf |
25x33x20 bearing size chart mm |
560x920x280 bearing table |
Bearing unit CATEGORIES
- Angular contact ball bearing
- Ball bearing
- Bearing unit
- Complex bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Plain bearing
- Self-aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- thrust roller bearings
- Wheel bearings
- Timken 395a Bearing
- H414210 Bearing
- Timken 02820 Bearing
- 32009xm Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Wide Series Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
- Thk Linear Guide