Home>Products>Bearing unit>INA RCJO70 Bearing unit
INA RCJO70 MODELS
Need a CAD or 3D Model?
INA RCJO70 Bearing unit
category
Bearing unit
INA RCJO70 Bearing SPECIFICATIONS
INA RCJO70 Bearing unit SEARCH 80 mm d - Whether it's agriculture or construction equipment your working on, Has theBearing unit MNT BEARING LTD you need.
- INA
RCJO70
- Pillow Block
- 0.0
- N/A
- 11.804
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
-
MNT BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Exchange Guide INA RCJO70 Bearing unit
- Pillow Block
- 0.0
- N/A
- 11.804
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 16 Millimeter
- Yes
- 22211
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Inch
- Double Row | Single Nut | SN Style
- 2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.205" Minimum Bolt Spacing; 8.504" Bolt Spacing Maximum; Relubricatable; Cast S
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 26
- 8.504 Inch | 216Millimeter
- 7.205 Inch | 183Millimeter
- 2 Inch | 50.8 Millimeter
- 2.75 Inch | 69.85 Millimeter
- 7.9 Inch | 199.5 Millimeter
- 0 Inch | 0Millimeter
- 3.15 Inch | 80 Millimeter
INA RCJO70 Product identifiers INA RCJO70 Bearing unit
Compare similar Bearing unit | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | P | V | U | K | A | C | L |
RCJO70 | NKE | 70 mm | 36 mm | 196 mm | 85,4 mm | 25 mm | 226 mm | 25 mm | 75,4 mm |
SNR UCFC216 Bearing unit | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:26; Bolt Spacing Maximum:8.504 Inch | 216Millimeter; Bolt Spacing Minimum:7.205 Inch | 183Millimeter; d:2 Inch | 50.8 Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.15 Inch | 80 Millimeter; |
NACHI UCFX15 Bearing unit | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:26; Bolt Spacing Maximum:8.504 Inch | 216Millimeter; Bolt Spacing Minimum:7.205 Inch | 183Millimeter; d:2 Inch | 50.8 Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.15 Inch | 80 Millimeter; |
NACHI MUCFL208 Bearing unit | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:26; Bolt Spacing Maximum:8.504 Inch | 216Millimeter; Bolt Spacing Minimum:7.205 Inch | 183Millimeter; d:2 Inch | 50.8 Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.15 Inch | 80 Millimeter; |
SNR UCFL205 Bearing unit | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:26; Bolt Spacing Maximum:8.504 Inch | 216Millimeter; Bolt Spacing Minimum:7.205 Inch | 183Millimeter; d:2 Inch | 50.8 Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.15 Inch | 80 Millimeter; |
KOYO NANFL207-21 Bearing unit | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:26; Bolt Spacing Maximum:8.504 Inch | 216Millimeter; Bolt Spacing Minimum:7.205 Inch | 183Millimeter; d:2 Inch | 50.8 Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.15 Inch | 80 Millimeter; |
INA RCJT1-3/4 Bearing unit | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:26; Bolt Spacing Maximum:8.504 Inch | 216Millimeter; Bolt Spacing Minimum:7.205 Inch | 183Millimeter; d:2 Inch | 50.8 Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.15 Inch | 80 Millimeter; |
NACHI UCT205+WB Bearing unit | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:26; Bolt Spacing Maximum:8.504 Inch | 216Millimeter; Bolt Spacing Minimum:7.205 Inch | 183Millimeter; d:2 Inch | 50.8 Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.15 Inch | 80 Millimeter; |
SNR EXFS312 Bearing unit | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:26; Bolt Spacing Maximum:8.504 Inch | 216Millimeter; Bolt Spacing Minimum:7.205 Inch | 183Millimeter; d:2 Inch | 50.8 Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.15 Inch | 80 Millimeter; |
INA RCJO70 Bearing unit Video
INA RCJO70 INTERCHANGE
Bearing unit Part series RCJO70 is a potential replacement for these common bearing part numbers:
RCJO70
RCJO70
RCJO70
RCJO70
RCJO70
RCJO70
RCJO70
RCJO70
Contact Us

- MNT BEARING LTD
- Address7396 Kitimat Road, Mississauga, Ontario, L8N 1Y6, Canada
- Phone(Working Time)+1-509-826-7409
- Fax
INA RCJO70 Technical Articles
7x13x4 bearing number and size chart pdf |
25x33x20 bearing size chart mm |
560x920x280 bearing table |
Bearing unit CATEGORIES
- Angular contact ball bearing
- Ball bearing
- Bearing unit
- Complex bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Plain bearing
- Self-aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- thrust roller bearings
- Wheel bearings
- Timken 395a Bearing
- H414210 Bearing
- Timken 02820 Bearing
- 32009xm Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Wide Series Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
- Thk Linear Guide