Characteristics 47,63 mm x 90,49 mm x 50,01 mm ISB GEZ 47 ES 2RS Plain bearing
Size Standards: |
Metric System |
Outer Ring Shape: |
Flat |
Type: |
Angular Contact Ball |
Inner/Outer Ring Material: |
Steel |
Specifications/Environment: |
Standard |
Days to Ship: |
9 Days or more |
Bearing Style: |
Open Type |
Combination symbol: |
G |
Size (mm): |
47,63 mm x 90,49 mm x 50,01 mm |
Product Features 47,63 mm x 90,49 mm x 50,01 mm ISB GEZ 47 ES 2RS Plain bearing
ISB GEZ 47 ES 2RS bearing Size Chart (mm/inches) |
---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 0.544 |
EAN | 0644075243100 |
Product Group | B04270 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Brass |
Contact Angle | 35 Degree | 4 Point |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Inch |
Long Description | 16" Bore; 16-5/8" Outside Diameter; 5/16" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 35 Degr |
Other Features | Thin Section |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | KB-160 XPO |
Weight / LBS | 1.2 |
B | 0.313 Inch | 7.95 Millimeter |
D | 16.625 Inch | 422.275 Millimeter |
d | 16 Inch | 406.4 Millimeter |

47,63 mm x 90,49 mm x 50,01 mm ISB GEZ 47 ES 2RS Plain bearing Cad Models