Home>Products>Angular contact ball bearing>30 mm x 55 mm x 13 mm NSK 7006 C Angular contact ball bearing

30 mm x 55 mm x 13 mm NSK 7006 C Angular contact ball bearing
Offer High Quality Brand 30 mm x 55 mm x 13 mm NSK 7006 C Angular contact ball bearing .Contact Us Online to Get Best 30 mm x 55 mm x 13 mm Quote. MNT BEARING LTD
- NSK
7006 C
- 10 900 kN
- 14
- 14 mm
- 20
- 1 mm
- 14 mm
- 30 mm x 55 mm x 13 mm
- 47 mm
-
MNT BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought 30 mm x 55 mm x 13 mm NSK 7006 C Angular contact ball bearing
Basic dynamic load rating (C): | 10 900 kN | Width (mm): | 14 | C: | 14 mm |
Bore Diameter (mm): | 20 | r min.: | 1 mm | B: | 14 mm |
Size (mm): | 30 mm x 55 mm x 13 mm | D: | 47 mm | Brand: | NSK |
Bearing number: | 6204L11-H-20 |
Sponsored Products Related To This Item 30 mm x 55 mm x 13 mm NSK 7006 C Angular contact ball bearing
NSK 7006 C bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 170.25 |
EAN | 0883450356688 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Eccentric Collar |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 1-1/4 Inch |
Relubricatable | Yes |
Insert Part Number | 23234 |
Seals | Triple Lip Nitrile Rubber |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | SAF Style |
Long Description | 4 Bolt Pillow Block; 7" Bore; 7-7/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 21-5/8" Minimum Bolt Spacing; 24-3/8" Bolt Spacing Maximum; Relubricat |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Weight / LBS | 375 |
B | 7.875 Inch | 200.025 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Bolt Spacing Minimum | 21.625 Inch | 549.275Millimeter |
Bolt Spacing Maximum | 24.375 Inch | 619.125Millimeter |
Nominal Bolt Center to Center | 23 Inch | 584.2 Millimeter |
D | 8.43 Inch | 214.122 Millimeter |
d | 7 Inch | 177.8 Millimeter |
30 mm x 55 mm x 13 mm NSK 7006 C Angular contact ball bearing Cad Models
Contact Us

- MNT BEARING LTD
- Address7396 Kitimat Road, Mississauga, Ontario, L8N 1Y6, Canada
- Phone(Working Time)+1-509-826-7409
- Fax
Related News
7x13x4 bearing number and size chart pdf |
25x33x20 bearing size chart mm |
560x920x280 bearing table |
Product Categories
- Angular contact ball bearing
- Ball bearing
- Bearing unit
- Complex bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Plain bearing
- Self-aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- thrust roller bearings
- Wheel bearings
- Timken 395a Bearing
- H414210 Bearing
- Timken 02820 Bearing
- 32009xm Bearing