Description of the code 40,000 mm x 80,000 mm x 18,000 mm SNR 1208 self-aligning ball bearings
Dimension V: |
5.5 in |
Series Type: |
Light Series |
Bearing - Housing - Seal UPC: |
013992077332 |
Cr - Dynamic Load Rating: |
42039 lbf |
Bearing - Housing - Seal: |
LSE307BRHHTPS |
Dimension Y: |
0.6 in |
Dimension U: |
0.2 in |
Ca - Axial Load Rating: |
2787.59 lbf |
Seal Type: |
High Temperature Pac |
Maximum Speed: |
2790 rpm |
Size (mm): |
40,000 mm x 80,000 mm x 18,000 mm |
Details 40,000 mm x 80,000 mm x 18,000 mm SNR 1208 self-aligning ball bearings
SNR 1208 bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 0.37 |
EAN | 0029176013089 |
Product Group | B00308 |
Enclosure | 1 Metal Shield |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 55MM Bore; 90MM Outside Diameter; 18MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 6011Z |
Weight / LBS | 0.36 |
Outer Race Width | 0.709 Inch | 18 Millimeter |
d | 2.165 Inch | 55 Millimeter |
D | 3.543 Inch | 90 Millimeter |

40,000 mm x 80,000 mm x 18,000 mm SNR 1208 self-aligning ball bearings Cad Models