Home>Products>Thk Linear Guide Rails>HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
THK HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L MODELS
Need a CAD or 3D Model?
HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
Thk Linear Guide Rails
THK HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L Bearing SPECIFICATIONS
QuestionHSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series ? Find what you 7x17x5 Size (mm) need faster by 7x17x5 entering your MNT BEARING LTD Thk Linear Guide Rails information .
- THK
HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L
- 697 DD
- 7x17x5
- 7
- 17
- 5
- 7 mm
- 17 mm
- 5 mm
-
MNT BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Dimensions
- 697 DD
- 7x17x5
- 7
- 17
- 5
- 7 mm
- 17 mm
- 5 mm
- 5 mm
- 0,3 mm
- 10,2 mm
- 14,8 mm
- 0,3 mm
- 0,00512 Kg
- 1,61 kN
- 0,71 kN
THK HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L Types of HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
Dynamic Load Rating | 925,000 N |
Enclosure | Open |
dc (min) | 247 mm |
dd (min) | 261 mm |
Weight | 45.400 kg |
Fillet Radius/Chamfer | 4 mm |
d | 200 mm |
Static Load Rating | 1,440,000 N |
ra (max) | 3 mm |
D | 360 mm |
r1 | 4 mm |
Radial Clearance | 0.140 to 0.195 mm |
db (max) | 240 mm |
Bore Type | Cylindrical Bore |
ra1 (max) | 3 mm |
Configuration | Single Row |
Da (max) | 342 mm |
Limiting Speed - Oil | 1,800 rpm |
Limiting Speed - Grease | 1,500 rpm |
db (min) | 218 mm |
Thk Linear Guide Rails Trade Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Size | Width | Weight | Material | Retainer | Block Type |
5219 | Ruville | - | - | - | - | - | - | - | - |
VKHB 2190 | SKF | 40,000 | 75,000 | 40x75x26 | 26,000 | 0.51 | - | - | - |
HSR55HA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HA: Long Flanged w/Tapped Holes |
HSR55HA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HA: Long Flanged w/Tapped Holes |
HSR55HA[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[219-3000/1]L | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HA: Long Flanged w/Tapped Holes |
HSR55HA[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[219-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HA: Long Flanged w/Tapped Holes |
HSR55HA[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[219-3000/1]L | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HA: Long Flanged w/Tapped Holes |
HSR55HA[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[219-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HA: Long Flanged w/Tapped Holes |
HSR55HA[1,2,3,4,5,6,7,8,9]C[0,1]+[219-3000/1]L | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HA: Long Flanged w/Tapped Holes |
HSR55HA[1,2,3,4,5,6,7,8,9]C[0,1]+[219-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HA: Long Flanged w/Tapped Holes |
HSR55HB[1,2,3,4,5,6,7,8,9]+[219-3000/1]L | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HB: Long Flanged w/Thru Holes |
5SRS7GM[SS,UU]+[33-300/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | db - Cone Backface Backing Diameter:1.87 in; Series:28000; R - Cone Backface To Clear Radius3:0.06 in; Cone Part Number:28158; C90 - Dynamic Radial Rating (90 million revolutions)5:4390 lbf; d:1.5748 in; C1 - Dynamic Radial Rating (1 million revolutions)6:16900 lbf; Ca90 - Dynamic Thrust Rating (90 |
5SRS5WGNC1+[22-220/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | B:12.00 mm; D:42.0000 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5000 N; Oil Speed Rating Open/Shielded n2:20000 rpm; d:20.000 mm; Fillet Radius ra:0.64 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:Shield & S |
5SRS5WGNUU+[22-220/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Da (max):38 mm; Factor fo:13.9; Dynamic Load Rating:9,400 N; Enclosure:Snap Ring Groove wit; ra (max):0.6 mm; Snap Ring Outside Diameter:46.3 mm; Snap Ring Width:1.1 mm; Limiting Speed - Oil:21,000 rpm; D:42 mm; D1 (max):39.8 mm; Static Load Rating:5,000 N; b (min):1.4 mm; Weight:0.069 kg; Bore Type |
5SRS5WGNC1+[22-220/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Ce - Dynamic Radial Rating1:92100 N; Contact Angle:25 º; r - Outer Ring To Clear Radius3:2.0 mm; Da - Outer Ring Backing Diameter:150.0 mm; Design Units:METRIC; Ball Type:STEEL; Limiting Speed (Oil):14200 rpm; Bearing Width:26 mm; Limiting Speed (Grease):7100 rpm; D:160 mm; Cage Type:CR - Phenolic O |
5SRS5WGNUUC1+[22-220/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Bearing Number:HSM440BR; Series Type:Heavy Series; Support Type:Eight-Bolt Plummer B; Shipping Weight:4086 lb; Bolt Size:8 x M48; Dimension H2:42.3 in; Cor - Static Load Rating:1433607 lbf; Dimension H:20.000 in; Note:This product line wa; Dimension M:14.2 in; Bearing Type:Split Cylindrical Re; Dime |
5SRS5WGN+[22-220/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | B:38 mm; db (max):130 mm; Dynamic Load Rating:240,000 N; Outside Ring Inside Diameter:178.5 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,200 rpm; D:200 mm; ra1 (max):2 mm; Configuration:Single Row; da (min):122 mm; Weight:4.580 kg; d:110 mm; Enclosure:Open; Limiting Speed - Oil:3,800 rp |
5SRS5WGNUU+[22-220/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | d:85 mm; D:150 mm; Configuration:Single Row; B:28 mm; Factor fo:14.5; Limiting Speed - Grease:2,800 rpm; Fillet Radius/Chamfer:2 mm; Enclosure:Double Seal; Dynamic Load Rating:84,000 N; Weight:1.790 kg; Radial Clearance:0.030 to 0.058 mm; Bore Type:Cylindrical Bore; da (min):95 mm; Da (max):140 mm; |
5SRS7GM[SS,UU]+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Shaft Size:6.5 in; Dimension V:0.2 in; Dimension P:1.1 in; Bearing - Housing - Seal:MSE608BXH; Maximum Speed:1200 rpm; Dimension H:4.9 in; Series Type:Medium Series; Dimension T:23.0 in; Bearing Number:MSE608BX; Bearing UPC:013992033017; Dimension L:9.0 in; Bearing Type:Split Cylindrical Ex; Cor - S |
5SRS5WGMUUC1+[22-220/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Bearing Type:Split Cylindrical Re; Seal Type:High Temperature Pac; Dimension J:450 mm; Bolt Size:2 x M30; Dimension L:530 mm; Bearing UPC:013992028501; Series Type:Light Series; Cor - Static Load Rating:131513 lbf; Shaft Size:135 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load |
5SRS5WGNUUC1+[22-220/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | ra (max):1 mm; Factor fo:14.0; Fillet Radius/Chamfer:1.1 mm; d:40 mm; Groove Diameter:76.8 mm; Configuration:Single Row; B:18 mm; D:80 mm; Dx (min):88 mm; Static Load Rating:17,900 N; r1:0.5 mm; Limiting Speed - Grease:8,700 rpm; da (min):47 mm; Dynamic Load Rating:29,100 N; a (max):3.3 mm; Bore Typ |
5SRS7GM[SS,UU]C1+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Shaft Size:220 mm; Seal Type:Viton Single Lip; Bolt Size:4 x M30; Cr - Dynamic Load Rating:159165 lbf; Dimension T:23.0 in; Cor - Static Load Rating:262577 lbf; Bearing Number:LSM220BR; Dimension P:1.4 in; Dimension L:8.1 in; Support Type:Round Flange; Note:This product line wa; Dimension R:20.2 in; |
5SRS5WGN+[22-220/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Y1 - Geometry Factor:3.14; Shaft Tolerance:0.0020 in; Housing Style:Two-Bolt Pillow Bloc; Dimension A:3.74 in; Shaft Size Type:Imperial; Full Timken Part Number:QVVSN16V300SB; Dimension H:1.33 in; Pre Install Clearance Max:0.0047 in; Grease Lubrication - T Seal:2200 rpm; Dimension D Max:10.98 in; Di |
HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video
THK HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L INTERCHANGE
Thk Linear Guide Rails Part series HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L is a potential replacement for these common bearing part numbers:
HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L
HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L
HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L
HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L
HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L
HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L
HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L
HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L
Contact Us

- MNT BEARING LTD
- Address7396 Kitimat Road, Mississauga, Ontario, L8N 1Y6, Canada
- Phone(Working Time)+1-509-826-7409
- Fax
THK HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L Technical Articles
7x13x4 bearing number and size chart pdf |
25x33x20 bearing size chart mm |
560x920x280 bearing table |
Thk Linear Guide Rails CATEGORIES
- Angular contact ball bearing
- Ball bearing
- Bearing unit
- Complex bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Plain bearing
- Self-aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- thrust roller bearings
- Wheel bearings
- Timken 395a Bearing
- H414210 Bearing
- Timken 02820 Bearing
- 32009xm Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Wide Series Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
- Thk Linear Guide
Customers Who Viewed THK HSR55LA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L Bearing Also Viewed
5SRS7GM[SS,UU]C1+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
5SRS7GM[SS,UU]+[33-300/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
5SRS7GM[SS,UU]+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
5SRS5WGNUUC1+[22-220/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
5SRS5WGNUUC1+[22-220/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable