MNT BEARING LTD
MNT BEARING LTD
Angular contact ball bearing   Ball bearing   Bearing unit  
English
English
  • Home
  • Stock Categories
    • Angular contact ball bearing
    • Ball bearing
    • Bearing unit
    • Complex bearing
    • Cylindrical roller bearing
    • Linear bearing
    • Needle bearing
    • Plain bearing
    • Self-aligning ball bearings
    • Spherical roller bearings
    • Tapered roller bearings
    • Thrust ball bearings
    • thrust roller bearings
    • Wheel bearings
    • Timken 395a Bearing
    • H414210 Bearing
    • Timken 02820 Bearing
    • 32009xm Bearing
    • Kaydon Slewing Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Bearing Slewing Ring
    • Wide Series Cylindrical Roller Bearings
    • Full Complement Cylindrical Roller Bearings
    • Cylindrical Roller Bearings
    • Deep Groove Ball Bearings
    • Thk Miniature Linear Guide
    • Thk Linear Guide Rails
    • High Temperature Linear Guide
    • Curved Linear Guide
    • Thk Linear Bearings And Rails
    • Thk Linear Motion
    • Thk Linear Guide
  • Technical Articles
  • Angular contact ball bearing
  • Ball bearing
  • Bearing unit
✖

Home

Stock Categories

Technical Articles

Angular contact ball bearing

Ball bearing

Bearing unit

Home>Products>Angular contact ball bearing>Toyana 7009 C-UD Angular contact ball bearing

  • Toyana 7009 C-UD Angular contact ball bearing
  • Toyana 7009 C-UD Angular contact ball bearing
  • Toyana 7009 C-UD Angular contact ball bearing
  • Toyana 7009 C-UD Angular contact ball bearing
  • Toyana 7009 C-UD Angular contact ball bearing
  • Toyana 7009 C-UD Angular contact ball bearing

Toyana 7009 C-UD MODELS

Need a CAD or 3D Model?

What is 7009 C-UD bearing interchange?
Contact NowWhatsAppBe Our Agent

Toyana 7009 C-UD Angular contact ball bearing

category

Angular contact ball bearing

Toyana 7009 C-UD Bearing SPECIFICATIONS

  • What are the types of Toyana 7009 C-UD Angular contact ball bearing ? Angular contact ball bearing Manufacturing Service . Get Your Free, Instant 40x50x40 price, MNT BEARING LTD design review.

  • Toyana
  • 7009 C-UD

  • 6817
  • 85x110x13
  • 85
  • 110
  • 13
  • 85 mm
  • 110 mm
  • 13 mm
MNT BEARING LTD

MNT BEARING LTDChina

  • MNT BEARING LTD2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Customers who bought this item also bought Toyana 7009 C-UD Angular contact ball bearing

  • 6817
  • 85x110x13
  • 85
  • 110
  • 13
  • 85 mm
  • 110 mm
  • 13 mm
  • 13 mm
  • 1 mm
  • 90 mm
  • 90,5 mm
  • 105 mm
  • 1 mm
  • 0,263 Kg
  • 18,7 kN
  • 20 kN
  • 5 600 r/min
  • 6 700 r/min
  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 0.32
  • B00308
  • Open
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • Steel
  • C0-Medium
  • Metric
  • 85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 6817
  • 0.32
  • 3.346 Inch | 85 Millimeter
  • 0.512 Inch | 13 Millimeter
  • 4.331 Inch | 110 Millimeter
  • 85 mm
  • C0
  • 110 mm
  • 18700 N
  • 13 mm
  • ABEC1, P0
  • Round
  • Uncoated
  • Open
  • Steel Cage
  • Single Row Non-Fill Slot
  • 6700 rpm
  • Without Snap Ring
  • 3.7
  • 6817
  • 1
  • 110
  • 0.02
  • 13
  • 90
  • ecat_NSRDGB
  • 6700
  • 3.7
  • 0.263
  • 5600
  • 1
  • 0.02
  • 105
  • -0.02
  • 20
  • 17.1
  • -0.02
  • 104.644
  • DGBB_SR_OT
  • 7.144
  • 0
  • 23
  • 6817
  • 18700
  • 0
  • 97.5
  • 1
  • 6101
  • 18
  • 90.356

Toyana 7009 C-UD Sponsored Products Related To This Item Toyana 7009 C-UD Angular contact ball bearing

interchange Toyana 7009 C-UD Angular contact ball bearing guide

No.BrandaBCdDC0d1d2
7009Ruville - - - - - - - -
S7009 ACB/P4ASKF22.1 mm16 mm9,04 kN45 mm75 mm6,8 kN56,4 mm55,2 mm
S7009 ACD/HCP4ASKF22.1 mm16 mm - 45 mm75 mm - - -
S7009 ACD/P4ASKF22.1 mm16 mm27,6 kN45 mm75 mm21,6 kN54,2 mm54,2 mm
S7009 ACE/HCP4ASKF22.2 mm16 mm - 45 mm75 mm - - -
S7009 ACE/P4ASKF22.2 mm16 mm12,1 kN45 mm75 mm8,15 kN55,7 mm53,6 mm
S7009 CB/HCP4ASKF16.1 mm16 mm - 45 mm75 mm - - -
S7009 CB/P4ASKF16.1 mm16 mm - 45 mm75 mm - - -
S7009 CD/HCP4ASKF16.1 mm16 mm - 45 mm75 mm - - -
S7009 CD/P4ASKF16.1 mm16 mm - 45 mm75 mm - - -
S7009 CE/HCP4ASKF16.1 mm16 mm13 kN45 mm75 mm8,5 kN55,7 mm53,6 mm

 

Timken jlm506849 BearingBearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356;
ISO 7012 ADT Angular contact ball bearingBearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356;
60 mm x 130 mm x 31 mm NKE QJ312-MPA Angular contact ball bearingBearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356;
140 mm x 250 mm x 42 mm CYSD 7228 Angular contact ball bearingBearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356;
ISO 71910 CDB Angular contact ball bearingBearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356;
Toyana 7238 C-UO Angular contact ball bearingBearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356;
ISO 7019 BDT Angular contact ball bearingBearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356;
45 mm x 85 mm x 19 mm NACHI 7209DT Angular contact ball bearingBearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356;
30 mm x 55 mm x 23 mm SNR ACB30X55X23 Angular contact ball bearingBearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356;
35 mm x 72 mm x 27 mm NACHI 5207A-2NS Angular contact ball bearingBearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356;
